Parkers Chrysler
68191350AA Oil Filter Housing Cap
- Regular price
- $28.71 CAD
- Regular price
-
$35.00 CAD - Sale price
- $28.71 CAD
- Unit price
- per
Shipping calculated at checkout.
Couldn't load pickup availability
- Cap, Engine Oil Filter Housing Cover, Cap-Oil Filter Housing,
- 3.6L Pentastar
- Included With Oil Filter Housing. Included With Adapter.
THIS PART FITS
Make | Model | Year | Body & Trim | Engine & Transmission |
---|---|---|---|---|
Chrysler | 300 | 2020 | Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
Chrysler | 300 | 2019 | Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
Chrysler | 300 | 2018 | Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
Dodge | Challenger | 2019 | GT, SXT | 3.6L V6 - Gas |
Dodge | Challenger | 2018 | GT, SXT, SXT Plus | 3.6L V6 - Gas |
Dodge | Charger | 2020 | GT, Pursuit, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
Dodge | Charger | 2019 | GT, Pursuit, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
Dodge | Durango | 2019 | Citadel, GT, Pursuit, SXT, SXT Plus, Special Service | 3.6L V6 - Gas |
Dodge | Grand Caravan | 2020 | SE, SE Plus, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
Dodge | Grand Caravan | 2019 | GT, SE, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
Dodge | Journey | 2019 | Crossroad, GT, SE | 3.6L V6 - Flex |
Jeep | Cherokee | 2020 | Altitude, High Altitude, Latitude, Latitude Plus, Limited, Overland, Trailhawk, Trailhawk Elite | 3.2L V6 - Gas |
Jeep | Cherokee | 2019 | Altitude, High Altitude, Latitude, Latitude Plus, Limited, Overland, Trailhawk, Trailhawk Elite | 3.2L V6 - Gas |
Jeep | Gladiator | 2020 | Launch Edition, Overland, Rubicon, Sport, Sport S | 3.6L V6 - Gas |
Jeep | Grand Cherokee | 2019 | Altitude, High Altitude, Laredo, Limited, Limited X, Overland, Summit, Trailhawk, Upland | 3.6L V6 - Flex |
Jeep | Wrangler | 2019 | Rubicon, Sport, Sport S, Unlimited Moab, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 3.6L V6 - Gas |
Ram | 1500 | 2019 | Big Horn, Lone Star, Rebel, Tradesman | 3.6L V6 - Electric/Gas, 3.6L V6 - Flex |
Ram | ProMaster 1500 | 2019 | Base | 3.6L V6 - Flex |
Ram | ProMaster 2500 | 2019 | Base | 3.6L V6 - Flex |
Ram | ProMaster 3500 | 2019 | Base | 3.6L V6 - Flex |
Share
