ParkersGear.com
Mopar Engine Oil Filter - 1BP00192AA
- Regular price
- $8.48 CAD
- Regular price
-
- Sale price
- $8.48 CAD
- Unit price
- per
Shipping calculated at checkout.
Couldn't load pickup availability
Brand | Genuine Mopar |
Manufacturer Part Number | 1BP00192AA |
Part Description | FILTER-ENGINE OIL |
Condition | New |
Replaces | 2AMFL899AA, 2AML00899A, 1AML0006AA |
Manufacturer | Mopar |
SKU | 1BP00192AA |
Vehicle Fitment
2008-2019 Chrysler 300 | 6 Cyl 2.7L, 6 Cyl 3.5L, 8 Cyl 5.7L, 8 Cyl 6.1L, 8 Cyl 6.4L | C AWD, C John Varvatos AWD, C John Varvatos RWD, C Luxury Series AWD, C Luxury Series RWD, C Platinum RWD, C RWD, C SRT8 RWD, Limited AWD, Limited RWD, LX RWD, S AWD, S Luxury Series RWD, S RWD, S V8 AWD, S V8 RWD, SRT Core RWD, SRT Premium RWD, Touring AWD, Touring RWD |
2008-2009 Chrysler Aspen | 8 Cyl 4.7L, 8 Cyl 5.7L | Limited 2WD, Limited 4WD, Limited HEV 4WD |
2008 Chrysler Sebring | 6 Cyl 2.7L, 6 Cyl 3.5L | Limited Convertible, Limited Sedan, LX Sedan, Touring Convertible, Touring Sedan |
2008 Dodge Avenger | 6 Cyl 2.7L, 6 Cyl 3.5L | R/T AWD, R/T FWD, SE, SXT |
2008-2009 Dodge Caliber | 4 Cyl 2.4L | R/T FWD, SE, SRT-4, SXT |
2015-2020, 2008-2013 Dodge Challenger | 8 Cyl 5.7L, 8 Cyl 6.1L, 8 Cyl 6.2L, 8 Cyl 6.4L | R/T, R/T 392 RWD, R/T RWD, R/T Scat Pack, R/T Scat Pack RWD, SRT 392, SRT 392 RWD, SRT Demon RWD, SRT Hellcat, SRT Hellcat RWD, SRT8, SRT8 Core, SXT, SXT Plus |
2008-2020 Dodge Charger | 6 Cyl 2.7L, 6 Cyl 3.5L, 8 Cyl 5.7L, 8 Cyl 6.1L, 8 Cyl 6.2L, 8 Cyl 6.4L | Base AWD, Base RWD, Police AWD, Police RWD, R/T 392 RWD, R/T AWD, R/T RWD, SRT 392 RWD, SRT Hellcat RWD, SRT Hellcat Widebody RWD, SRT RWD, SRT Superbee RWD, SRT8 RWD, SRT8 Superbee RWD, SXT AWD, SXT RWD, Scat Pack RWD |
2008-2011 Dodge Dakota | 8 Cyl 4.7L | Laramie Crew Cab 2WD, Laramie Crew Cab 4WD, Laramie Extended Cab 2WD, Laramie Extended Cab 4WD, SLT Club Cab 2WD, SLT Club Cab 4WD, SLT Crew Cab 2WD, SLT Crew Cab 4WD, SLT Extended Cab 2WD, SLT Extended Cab 4WD, SLT Quad Cab 2WD, SLT Quad Cab 4WD, Sport Crew Cab 2WD, Sport Crew Cab 4WD, Sport Extended Cab 2WD, Sport Extended Cab 4WD, ST Club Cab 2WD, ST Crew Cab 2WD, ST Crew Cab 4WD, ST Extended Cab 2WD, ST Extended Cab 4WD, ST Quad Cab 4WD, SXT Crew Cab 2WD, SXT Crew Cab 4WD, SXT Extended Cab 2WD, SXT Extended Cab 4WD, TRX Crew Cab 2WD, TRX Crew Cab 4WD, TRX Extended Cab 2WD, TRX Extended Cab 4WD |
2018-2019, 2011-2015, 2008-2009 Dodge Durango | 8 Cyl 4.7L, 8 Cyl 5.7L, 8 Cyl 6.4L | Adventurer 2WD, Adventurer 4WD, Citadel AWD, Citadel RWD, Crew AWD, Crew RWD, Limited 2WD, Limited 4WD, Limited AWD, Limited HEV 4WD, Limited RWD, Pursuit Vehicle AWD, R/T AWD, R/T RWD, SE 2WD, SE 4WD, SLT 2WD, SLT 4WD, SRT AWD, SXT 2WD, SXT 4WD, Special Service AWD, Special Service RWD |
2008 Dodge Magnum | 6 Cyl 2.7L, 6 Cyl 3.5L, 8 Cyl 5.7L, 8 Cyl 6.1L | R/T AWD, R/T RWD, SE RWD, SRT8 RWD, SXT AWD, SXT RWD |
2008-2010 Dodge Ram 1500 | 8 Cyl 4.7L, 8 Cyl 5.7L | Laramie Crew Cab 2WD, Laramie Crew Cab 4WD, Laramie Quad Cab 2WD, Laramie Quad Cab 4WD, SLT Crew CAB 2WD, SLT Crew Cab 4WD, SLT HEV Crew Cab 4WD, SLT Quad Cab 2WD, SLT Quad Cab 4WD, SLT Regular Cab 2WD, SLT Regular Cab 4WD, ST Crew Cab 2WD, ST Crew Cab 4WD, ST Quad Cab 2WD, ST Quad Cab 4WD, ST Regular Cab 2WD, ST Regular Cab 4WD |
2008-2010 Dodge Ram 2500 | 8 Cyl 5.7L | Laramie Crew CAB 2WD, Laramie Crew Cab 4WD, Laramie Mega Cab 2WD, Laramie Mega CAB 2WD, Laramie Mega Cab 4WD, Laramie Quad Cab 2WD, Laramie Quad Cab 4WD, Mega Cab 2WD, Mega Cab 4WD, SLT Crew Cab 2WD, SLT Crew Cab 4WD, SLT Mega Cab 2WD, SLT Mega Cab 4WD, SLT Quad Cab 2WD, SLT Quad Cab 4WD, SLT Regular Cab 2WD, SLT Regular Cab 4WD, ST Crew Cab 2WD, ST Crew Cab 4WD, ST Quad Cab 2WD, ST Quad Cab 4WD, ST Regular Cab 2WD, ST Regular Cab 4WD |
2008-2009 Dodge Ram 3500 | 8 Cyl 5.7L | Laramie Quad Cab 2WD, Laramie Quad Cab 4WD, Quad Chassis CAB 2WD, Quad Chassis CAB 4WD, Regular Chassis CAB 2WD, Regular Chassis CAB 4WD, SLT Quad Cab 2WD, SLT Quad Cab 4WD, SLT Regular Cab 2WD, SLT Regular Cab 4WD, ST Quad Cab 2WD, ST Quad Cab 4WD, ST Regular Cab 2WD, ST Regular Cab 4WD |
2008-2010 Jeep Commander | 8 Cyl 4.7L, 8 Cyl 5.7L | Limited 2WD, Limited 4WD, Overland 2WD, Overland 4WD, Sport 2WD, Sport 4WD |
2008-2021 Jeep Grand Cherokee | 8 Cyl 4.7L, 8 Cyl 5.7L, 8 Cyl 6.1L, 8 Cyl 6.2L, 8 Cyl 6.4L | Laredo 2WD, Laredo 4WD, Limited 2WD, Limited 4WD, Limited AWD, Limited RWD, Overland 2WD, Overland 4WD, Overland AWD, Overland RWD, SRT AWD, SRT8 4WD, Summit AWD, Summit RWD, Trackhawk AWD, Trailhawk AWD |
2011-2013 Ram 1500 | 8 Cyl 4.7L, 8 Cyl 5.7L | Laramie Crew Cab 4WD, Laramie Quad Cab 4WD, Longhorn Crew Cab 4WD, SLT Crew Cab 4WD, SLT HEV Crew Cab 4WD, SLT HEV Plus Crew 4WD, SLT Quad Cab 4WD, SLT Regular Cab 4WD, Sport Crew CAB 4WD, Sport Quad Cab 4WD, Sport Regular Cab 4WD, ST Crew Cab 4WD, ST Quad Cab 4WD, ST Regular Cab 4WD |
2011-2012 Ram 2500 | 8 Cyl 5.7L | Laramie Crew Cab 2WD, Laramie Crew Cab 4WD, Laramie Mega Cab 2WD, Laramie Mega Cab 4WD, Longhorn Crew Cab 2WD, Longhorn Crew Cab 4WD, Longhorn Mega Cab 2WD, Longhorn Mega Cab 4WD, Power Wagon Crew Cab 4WD, Powerwagon Crew Cab 4WD, SLT Crew Cab 2WD, SLT Crew Cab 4WD, SLT Mega Cab 2WD, SLT Mega Cab 4WD, SLT Regular Cab 2WD, SLT Regular Cab 4WD, ST Crew Cab 2WD, ST Crew Cab 4WD, ST Regular Cab 2WD, ST Regular Cab 4WD |
2011-2012 Ram 3500 | 8 Cyl 5.7L | Crew Cab Chassis 4WD, Regular Cab Chassis 4WD |
2011 Ram Dakota | 8 Cyl 4.7L | Laramie Crew Cab 2WD, Laramie Crew Cab |
Share


