ParkersGear.com
Mopar Engine Oil Filter
- Regular price
- $6.87 CAD
- Regular price
-
- Sale price
- $6.87 CAD
- Unit price
- per
Shipping calculated at checkout.
Couldn't load pickup availability
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2019 | Toyota | Prius | L Eco, LE, Limited, XLE | 1.8L L4 - Electric/Gas |
2019 | Toyota | Prius AWD-e | LE, XLE | 1.8L L4 - Electric/Gas |
2019 | Toyota | Prius Prime | Advanced, Plus, Premium | 1.8L L4 - Electric/Gas |
2018 | Toyota | C-HR | XLE, XLE Premium | 2.0L L4 - Gas |
2018 | Toyota | Corolla iM | Base | 1.8L L4 - Gas |
2018 | Toyota | Prius | Four, Four Touring, Three, Three Touring, Two, Two Eco | 1.8L L4 - Electric/Gas |
2018 | Toyota | Prius Prime | Advanced, Plus, Premium | 1.8L L4 - Electric/Gas |
2017 | Lexus | CT200h | Base, F Sport | 1.8L L4 - Electric/Gas |
2017 | Toyota | Corolla | 50th Anniversary Special Edition, L, LE, LE Eco, SE, XSE | 1.8L L4 - Gas |
2017 | Toyota | Corolla iM | Base | 1.8L L4 - Gas |
2017 | Toyota | Prius | Four, Four Touring, One, Three, Three Touring, Two, Two Eco | 1.8L L4 - Electric/Gas |
2017 | Toyota | Prius Prime | Advanced, Plus, Premium | 1.8L L4 - Electric/Gas |
2017 | Toyota | Prius V | Five, Four, Three, Two | 1.8L L4 - Electric/Gas |
2016 | Lexus | CT200h | Base, F Sport | 1.8L L4 - Electric/Gas |
2016 | Scion | iM | Base | 1.8L L4 - Gas |
2016 | Toyota | Corolla | L, LE, LE Eco, S, Special Edition | 1.8L L4 - Gas |
2016 | Toyota | Prius | Four, Four Touring, One, Three, Three Touring, Two, Two Eco | 1.8L L4 - Electric/Gas |
2016 | Toyota | Prius V | Five, Four, Three, Two | 1.8L L4 - Electric/Gas |
2015 | Lexus | CT200h | Base, F Sport | 1.8L L4 - Electric/Gas |
2015 | Toyota | Corolla | L, LE, LE Eco, S | 1.8L L4 - Gas |
2015 | Toyota | Prius | Five, Four, One, Persona Series, Three, Two | 1.8L L4 - Electric/Gas |
2015 | Toyota | Prius Plug-In | Base | 1.8L L4 - Electric/Gas |
2015 | Toyota | Prius V | Five, Four, Three, Two | 1.8L L4 - Electric/Gas |
2014 | Lexus | CT200h | Base, F Sport | 1.8L L4 - Electric/Gas |
2014 | Scion | xD | Base | 1.8L L4 - Gas |
2014 | Toyota | Corolla | L, LE, LE Eco, Le Eco Plus, S | 1.8L L4 - Gas |
2014 | Toyota | Prius | Five, Four, Three, Two | 1.8L L4 - Electric/Gas |
2014 | Toyota | Prius Plug-In | Base | 1.8L L4 - Electric/Gas |
2014 | Toyota | Prius V | Five, Three, Two | 1.8L L4 - Electric/Gas |
2013 | Lexus | CT200h | Base | 1.8L L4 - Electric/Gas |
2013 | Scion | xD | Base | 1.8L L4 - Gas |
2013 | Toyota | Corolla | L, LE, S | 1.8L L4 - Gas |
2013 | Toyota | Matrix | Base | 1.8L L4 - Gas |
2013 | Toyota | Prius | Five, Four, Three, Two | 1.8L L4 - Electric/Gas |
2013 | Toyota | Prius Plug-In | Base | 1.8L L4 - Electric/Gas |
2013 | Toyota | Prius V | Five, Three, Two | 1.8L L4 - Electric/Gas |
2012 | Lexus | CT200h | Base | 1.8L L4 - Electric/Gas |
2012 | Scion | xD | Base | 1.8L L4 - Gas |
2012 | Toyota | Corolla | L, LE, S | 1.8L L4 - Gas |
2012 | Toyota | Matrix | Base | 1.8L L4 - Gas |
2012 | Toyota | Prius | Five, Four, Three, Two | 1.8L L4 - Electric/Gas |
2012 | Toyota | Prius Plug-In | Base | 1.8L L4 - Electric/Gas |
2012 | Toyota | Prius V | Five, Three, Two | 1.8L L4 - Electric/Gas |
2011 | Lexus | CT200h | Base | 1.8L L4 - Electric/Gas |
2011 | Scion | xD | Base | 1.8L L4 - Gas |
2011 | Toyota | Corolla | Base, LE, S | 1.8L L4 - Gas |
2011 | Toyota | Matrix | Base | 1.8L L4 - Gas |
2011 | Toyota | Prius | Base | 1.8L L4 - Electric/Gas |
2010 | Pontiac | Vibe | Base | 1.8L L4 - Gas |
2010 | Scion | xD | Base | 1.8L L4 - Gas |
2010 | Toyota | Corolla | Base, LE, S, XLE | 1.8L L4 - Gas |
2010 | Toyota | Matrix | Base | 1.8L L4 - Gas |
2010 | Toyota | Prius | Base | 1.8L L4 - Electric/Gas |
2009 | Pontiac | Vibe | Base | 1.8L L4 - Gas |
2009 | Scion | xD | Base | 1.8L L4 - Gas |
2009 | Toyota | Corolla | Base, LE, S, XLE | 1.8L L4 - Gas |
2009 | Toyota | Matrix | Base | 1.8L L4 - Gas |
2008 | Scion | xD | Base | 1.8L L4 - Gas |
Share



